MISSION STATEMENT
Date |
Opponent |
Place |
Time |
Record |
(JV Game) |
| 10/27 | Jamboree | Martin | TBA | L | no |
| 10/29 | Sharon | Sharon | 6:30 p.m. | W 38 - 14 | no |
| 10/30 | Black Oak | Martin | 6:30 P.M. | W 50 - 23 | girls |
| 11/1 | Greenfield | Martin | 6:30 P.M. | W 35 - 30 | girls |
| 11/5 | Gleason | Martin | 6:30 P.M. | W 42 - 15 | no |
| 11/8 | Hillcrest | Troy | 6:00 P.M. | W | boys |
| 11/12 | Dresden | Dresden | 6:30 P.M. | W 45 - 25 | girls |
| 11/13 | Paris Inman | Paris | 6:00 P.M. | W 34 - 28 | girls |
| 11/15 | Sharon | Martin | 6:30 P.M. | W 38 - 7 | no |
| 11/26 | Greenfield | Greenfield | 6:30 P.M. | W 35 - 28 | boys |
| 11/29 | Gleason | Gleason | 6:30 P.M. | W | boys |
| 12/3 | Lake Road | Martin | 6:30 P.M. | W | boys |
| 12/6 | Dresden | Martin | 4:00 p.m. | W | no |
| 12/8, 10, 13 | Weakley County Tournament | Sharon | TBA | (final) W 22 - 20 |
|
| 12/17 | South Fulton | Martin | 6:30 P.M. | W |
girls |
| 1/3 | Ridgemont | Martin | 6:30 P.M. | W | girls |
| 1/7 | South Fulton | South Fulton | 6:30 p.m. | W | boys |
| 1/10 | Paris Inman | Martin | 6:30 p.m. | W | boys |
| 1/17, 19, 21, 24 | TMSAA Tournament | Martin | TBA |